| Model | LM-1200V | LM-1500V | LM-1800V | |
|---|---|---|---|---|
| Size | Internal | w1060×d550×h670 mm | w1360×d550×h670 mm | w1660×d550×h670 mm |
| External | w1200×d700×h2100 mm | w1500×d700×h2100 mm | w1800×d700×h2100 mm | |
| Control System | LCD Digital Control | |||
| Main Filter | HEPA filter 0.3 um 99.97 % Efficiency Filter | |||
| Pre Filter | Efficiency Nylon Filter | |||
| Material | Internal | Stainless Steel 304 | ||
| External | Powder Coated Steel | |||
| Working table | Stainless Steel 304 | |||
| Illumination | FL Lamp | 20 W×1EA | 30 W×1EA | 40 W×1EA |
| UV Lamp | 20 W×1EA | 30 W×1EA | 40 W×1EA | |
| Timer | 99 hr 59 min | |||
| Wind Velocity | 0.3 ~ 0.5 m/sec, 10 Step Adjustable | |||
| Purity | Class 100 | |||
| Door Type | Tempered Glass by Weight Balance | |||
| Utility Device | Air cock, Gas cock, 220 V Outlet | |||
| Power | 1 Phase / 220 VAC / 60 Hz | |||
| Caster | Leveling Caster | |||
| Safety | Over current protection, UV interlock | |||
